

























Property Attributes
- MLS#170363030
- TypeContingent
- CountyLITCHFIELD
- CityWashington
- Zip06777
- StyleRanch
- Year Built1956
- Taxes2228
- Price$ 249,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.92 Acres
Listing Provided Courtesy Of:
William Pitt Sotheby's Int'l
Property Description
Sweet 3 bedroom, 1 bath ranch located in sought after Washington. Great starter home, retirement home, condo alternative or weekend getaway! Located in the New Preston section of Washington and only 1 mile from either the town beach on Lake Waramaug or the Macricostas Preserve Hiking Trails. The home has hardwood floors in the living room and bedrooms. There is a lovely fireplace in the living room. The lovely perennial gardens show how much love was put into them. A sweet house, in a great town with low taxes. Call today for a showing!
Elementary School | High School |
---|---|
Washington Elementary School | Regional District 12 High School |
Price History | |
---|---|
12/31/2020 | Listed $249,000 |
General Features
Elementary School | Washington |
---|---|
High School | Regional District 12 |
Nearby Amenities | Lake, Library, Medical Facilities, Park, Private School(s), Shopping/Mall, Stables/Riding, Tennis Courts |
Neighborhood | New Preston |
New Construction Type | No/Resale |
Property Type | Single Family For Sale |
Status | Show |
Style | Ranch |
Tax Year | July 2020-June 2021 |
Year Built | 1956 |
Year Built Source | Public Records |
Zoning | R-1 |
Interior Features
Appliances Included | Oven/Range, Refrigerator, Washer, Electric Dryer |
---|---|
Attic Description | Access Via Hatch |
Basement Description | Full |
Beds Total | 3 |
Cooling System | None |
Fireplaces Total | 1 |
Fuel Tank Location | In Basement |
Full Baths | 1 |
Heat Fuel Type | Oil |
Heat Type | Baseboard |
Hot Water Description | Domestic |
Laundry Room Info | Lower Level |
Room Count | 5 |
Rooms Additional | Breezeway |
Sq Ft Est Heated Above Grade | 960 |
Sq Ft Total | 960 |
Total Baths | 1.00 |
Total Rooms | 5 |
Exterior Features
Acres | 0.9200 |
---|---|
Driveway Type | Private, Gravel |
Exterior Features | Breezeway, Garden Area, Porch-Enclosed |
Foundation | Block |
Garage Parking Info | Attached Garage |
Garages Number | 1 |
Lot Description | Open Lot, Cleared, Level Lot |
Roof Information | Asphalt Shingle |
Sewage System | Septic |
Siding | Vinyl Siding |
Water Source | Private Well |
Waterfront Description | Lake, Access, Beach Rights |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool