




































Property Attributes
- MLS#170361806
- TypeContingent
- CountyFAIRFIELD
- CityTrumbull
- Zip06611
- StyleRanch
- Year Built1972
- Taxes9962
- Price$ 499,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4426
- Lot Size1 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Large 5 BR rambling ranch in Nichols area of Trumbull with 4 car garage and additional 1BR amazing lower level in-law apartment. Greeted by the generous foyer, walk into the living room with great flow into formal dining room and kitchen with versatile family room or eat-in area. Two decks lead to fenced-in yard area. Fireplace is two sided and can be enjoyed in either family or living room providing heat and ambiance. All bedrooms are to the right wing of the home, generously sized with large closets. Downstairs is a large fully-finished walk-out basement currently set up as an apartment/in-law suite with kitchenette, separate additional bedroom and full bathroom. 4 car garage for car lovers or storage! Walk to elementary school. Join Pinewood Lake Association. Amazing neighborhood and quiet street!
Elementary School | High School |
---|---|
Booth Hill Elementary School | Trumbull High School |
Price History | |
---|---|
12/28/2020 | Listed $499,000 |
General Features
Elementary School | Booth Hill |
---|---|
Handicap Features | Ramps |
High School | Trumbull |
In Law Apartment YNP | Yes |
Nearby Amenities | Lake, Library, Public Rec Facilities, Shopping/Mall |
Neighborhood | Nichols |
New Construction Type | No/Resale |
Property Type | Single Family For Sale |
Status | Show |
Style | Ranch |
Tax Year | July 2020-June 2021 |
Virtual Tour | https://tours.ctplans.com/1759802?idx=1 |
Virtual Tour Yn | Yes |
Year Built | 1972 |
Year Built Source | Public Records |
Zoning | AA |
Interior Features
Appliances Included | Electric Range, Range Hood, Refrigerator |
---|---|
Attic Description | Pull-Down Stairs, Access Via Hatch |
Basement Description | Full, Fully Finished, Walk-out, Apartment, Liveable Space, Storage |
Beds Total | 5 |
Cooling System | Central Air |
Fireplaces Total | 1 |
Fuel Tank Location | Non Applicable |
Full Baths | 2 |
Half Baths | 1 |
Heat Fuel Type | Gas In Street |
Heat Type | Baseboard, Gas on Gas, Zoned |
Hot Water Description | 50 Gallon Tank, Natural Gas |
Interior Features | Auto Garage Door Opener, Cable - Pre-wired |
Laundry Room | Main/powder room bathroom |
Laundry Room Info | Main Level |
Room Count | 11 |
Sq Ft Est Heated Above Grade | 2226 |
Sq Ft Est Heated Below Grade | 2200 |
Sq Ft Total | 4426 |
Total Baths | 3.00 |
Total Rooms | 9 |
Exterior Features
Acres | 1.0000 |
---|---|
Driveway Type | Private, Paved |
Exterior Features | Covered Deck, Deck, Garden Area, Gutters, Lighting |
Foundation | Block |
Garage Parking Info | Attached Garage, Detached Garage |
Garages Number | 4 |
Lot Description | On Cul-De-Sac, Water View, Level Lot, Lightly Wooded, Sloping Lot, Fence - Partial |
Roof Information | Asphalt Shingle, Gable |
Sewage System | Public Sewer In Street, Septic |
Siding | Wood |
Water Source | Public Water Connected |
Waterfront Description | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool