




























Property Attributes
- MLS#170352292
- TypeMulti-Family
- CountyFAIRFIELD
- CityBridgeport
- Zip06605
- StyleUnits on different Floors
- Year Built1917
- Taxes6207
- Price$ 319,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2280
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
William Raveis Real Estate
Property Description
Fantastic investment opportunity! This 3 family home is fully rented and offers outstanding income potential. Separate utilities, one water meter. Property is fully rented with month to month leases. Property has been well maintained and many updates over the years. Private newer driveway and 2 car detached garage. Certificate of Apartment Occupancy has been issued by the city. All appliances in the 3 apartments included with the sale. No maintenance brick siding. This Black Rock Neighborhood has everything to offer! Short distance to Fairfield Metro North train station, waterfront, shopping, dining, nightlife, fitness, Black Rock farmer's market and live music.
Elementary School | Middle School | High School |
---|---|---|
Per Board Of Ed Elementary School | Per Board Of Ed Middle School | Per Board Of Ed High School |
Price History | |
---|---|
11/5/2020 | Listed $319,000 |
General Features
Elementary School | Per Board of Ed |
---|---|
Energy Features | Thermopane Windows |
High School | Per Board of Ed |
Middle School/High School | Per Board of Ed |
Nearby Amenities | Commuter Bus, Golf Course, Health Club, Library, Medical Facilities, Playground/Tot Lot, Public Transportation, Shopping/Mall |
Neighborhood | Black Rock |
New Construction Type | No/Resale |
Property Type | Multi-Family For Sale |
Status | Active |
Style | Units on different Floors |
Sub Type | 3 Family |
Tax Year | July 2020-June 2021 |
Virtual Tour | http://cdn-mls.s3.amazonaws.com/rets/RETS_170352292/clip.mp4 |
Virtual Tour Yn | Yes |
Year Built | 1917 |
Year Built Source | Public Records |
Zoning | RC |
Interior Features
Basement Description | Full, Fully Finished, Apartment, Liveable Space |
---|---|
Beds Total | 3 |
Cooling System | None |
Fuel Tank Location | Non Applicable |
Full Baths | 3 |
Heat Fuel Type | Natural Gas |
Heat Type | Baseboard |
Hot Water Description | 30 Gallon Tank, 40 Gallon Tank, Natural Gas |
Laundry Room Info | None |
Rooms Total Multi Family | 8 |
Sq Ft Est Heated Above Grade | 1520 |
Sq Ft Est Heated Below Grade | 760 |
Sq Ft Total | 2280 |
Total Baths | 3.00 |
Total Numof Units | 3 |
Unit Count | 3 |
Exterior Features
Acres | 0.1100 |
---|---|
Driveway Type | Private, Paved |
Exterior Features | Balcony, Porch |
Foundation | Block, Stone |
Garage Parking Info | Detached Garage, Paved, Off Street Parking |
Garages Number | 2 |
Lot Description | Level Lot |
Roof Information | Fiberglass Shingle |
Sewage System | Public Sewer Connected |
Siding | Brick |
Water Source | Public Water Connected |
Waterfront Description | Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool