



Property Attributes
- MLS#170344004
- TypeCommercial
- CountyNEW HAVEN
- CityMilford
- Zip06460
- StyleCommercial For Lease
- Price$ 1,700
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1430
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Excellent downtown location right on the green. First floor location is currently being used as a wellness center but can also be used as an office. Available ASAP.
Price History | |
---|---|
10/5/2020 | Listed $1,700 |
General Features
Ceiling Height | 7.00 |
---|---|
Commercial Catagory | Office |
Flooring | Wood |
Location | Downtown, Park |
Neighborhood | N/A |
Present Use | Wellness Center |
Property Type | Commercial For Lease |
Status | Active |
Utilities Available | Electric, Gas, Telephone, Cable |
Year Built | 1900 |
Zoning | Comm |
Interior Features
Cooling System | Ceiling Fans, Window Unit |
---|---|
Heat Fuel Type | Natural Gas |
Heat Type | Gas on Gas |
Sq Ft Residential | 1430 |
Sq Ft Source | Public Records |
Sq Ft Total | 1430 |
Total Numof Units | 1 |
Exterior Features
Acres | 0.3800 |
---|---|
Exterior Features | Gutters, Lighting, Sidewalk |
Foundation | Concrete |
Garage Parking Info | Paved, Driveway, On Street Parking |
Lot Description | Dry, Level Lot |
Parking Spaces Uncovered | 4 |
Parking Total Spaces | 4 |
Road Frontage Approximate | 50 |
Road Frontage Description | State Road |
Roof Information | Asphalt Shingle |
Sewage System | Public Sewer Connected |
Water Source | Public Water Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool