










Property Attributes
- MLS#170337629
- TypeCondos
- CountyHARTFORD
- CityBristol
- Zip06010
- Style
- Year Built1986
- Taxes2306
- Price$ 98,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
Listing Provided Courtesy Of:
Berarducci Realtors
Property Description
Great opportunity to own this centrally located condo for owner occupied or investor. This spacious condo features a large living room, 2 bedrooms 1 bath and eat in kitchen. Walk out of your rear slider to the large deck and enjoy the sunrises and sunsets. All appliances included. Close to ESPN and amenities.
Elementary School | High School |
---|---|
Per Board Of Ed Elementary School | Per Board Of Ed High School |
Price History | |
---|---|
9/17/2020 | Listed $114,900 |
10/2/2020 | 5% - $109,900 |
10/13/2020 | 5% - $104,900 |
10/31/2020 | 3% - $101,900 |
12/11/2020 | 4% - $98,500 |
General Features
Complex Name | Sandpiper Woods |
---|---|
Elementary School | Per Board of Ed |
HOA | 188 |
HOA Fee Includes | Grounds Maintenance, Trash Pickup, Snow Removal, Water |
HOA Y/N | Yes |
High School | Per Board of Ed |
Hoa Fee Frequency | Monthly |
Neighborhood | N/A |
New Construction Type | No/Resale |
Pets Allowed Yna | Yes |
Property Type | Condo/Co-Op For Sale |
Status | Active |
Style | Other |
Sub Type | Condominium |
Tax Year | July 2020-June 2021 |
Unit Number | 90 |
Virtual Tour | https://app.immoviewer.com/landing/unbranded/5f62d5013138af5ecfaf3113 |
Virtual Tour Yn | Yes |
Year Built | 1986 |
Year Built Source | Public Records |
Zoning | A |
Interior Features
Appliances Included | Oven/Range, Microwave, Range Hood, Refrigerator, Washer, Electric Dryer |
---|---|
Basement Description | None |
Beds Total | 2 |
Cooling System | Wall Unit |
Full Baths | 1 |
Heat Fuel Type | Electric |
Heat Type | Baseboard |
Hot Water Description | Electric |
Interior Features | Cable - Pre-wired |
Laundry Room | In the unit |
Laundry Room Info | Upper Level |
Sq Ft Est Heated Above Grade | 900 |
Sq Ft Total | 900 |
Total Baths | 1.00 |
Total Numof Units | 93 |
Total Rooms | 4 |
Exterior Features
Exterior Features | Deck |
---|---|
Garage Parking Info | Assigned |
Lot Description | Level Lot |
Sewage System | Public Sewer Connected |
Siding | Vinyl Siding |
Water Source | Public Water Connected |
Waterfront Description | Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool