








































Property Attributes
- MLS#170331646
- TypeContingent
- CountyNEW LONDON
- CityGroton
- Zip06340
- StyleRanch,Bungalow
- Year Built1910
- Taxes3413
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1416
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
William Raveis Real Estate
Property Description
Lovely 3 bedroom, 2 full bath home in an exciting location convenient to Electric Boat, Pfizer, and Submarine Base Groton. 1-year Choice Home Warranty! Updated eat-in kitchen with stainless steel appliances and slider to freshly painted rear deck. Living room opens to formal dining room with hardwood floors and plenty of natural light. Finished lower level adds approximately 400 sqft. Terrific in-law or roommate potential with lower level bedroom, full bath, walk-in closet, bonus room, & private entrance. Newer roof & oil tank. Gorgeous chimney upgrades include new stainless steel liner & crown. 1 car garage. Private backyard great for entertaining. CALL TODAY for a private showing!!
Elementary School | Middle School | High School |
---|---|---|
Pboe Elementary School | Pboe Middle School | Per Board Of Ed High School |
Price History | |
---|---|
9/8/2020 | Listed $219,900 |
General Features
Elementary School | PBOE |
---|---|
High School | Per Board of Ed |
Intermediate School | PBOE |
Middle School/High School | PBOE |
Neighborhood | Groton City |
New Construction Type | No/Resale |
Property Type | Single Family For Sale |
Status | Show |
Style | Ranch, Bungalow |
Tax Year | July 2020-June 2021 |
Virtual Tour | https://app.immoviewer.com/landing/unbranded/5f573270e852763bb8948e70 |
Virtual Tour Yn | Yes |
Year Built | 1910 |
Year Built Source | Public Records |
Zoning | GC |
Interior Features
Appliances Included | Oven/Range, Microwave, Refrigerator, Dishwasher, Washer, Electric Dryer |
---|---|
Attic Description | Access Via Hatch |
Basement Description | Full With Walk-Out, Garage Access, Liveable Space, Storage |
Beds Total | 3 |
Cooling System | Ceiling Fans |
Fuel Tank Location | In Basement |
Full Baths | 2 |
Heat Fuel Type | Oil |
Heat Type | Hot Air |
Hot Water Description | Electric |
Laundry Room Info | Lower Level |
Room Count | 8 |
Rooms Additional | Laundry Room |
Sq Ft Est Heated Above Grade | 1016 |
Sq Ft Est Heated Below Grade | 400 |
Sq Ft Total | 1416 |
Total Baths | 2.00 |
Total Rooms | 6 |
Exterior Features
Acres | 0.1100 |
---|---|
Driveway Type | Private, Paved |
Exterior Features | Deck, Gutters, Lighting, Porch, Stone Wall |
Foundation | Concrete, Stone |
Garage Parking Info | Under House Garage |
Garages Number | 1 |
Lot Description | Level Lot, Sloping Lot |
Roof Information | Asphalt Shingle |
Sewage System | Public Sewer Connected |
Siding | Vinyl Siding |
Water Source | Public Water Connected |
Waterfront Description | Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool