





































Property Attributes
- MLS#170277455
- TypeSingle Family
- CountyLITCHFIELD
- CityGoshen
- Zip06756
- Style
- Year Built2001
- Taxes34840
- Price$ 3,950,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage7886
- Lot Size69 Acres
Listing Provided Courtesy Of:
William Pitt Sotheby's Int'l
Property Description
Stunning country home designed by and built for owner reminiscent of Utah ski lodge. Impeccable appointments and features on very private 70 acres with crystal clear pond, stream and waterfall. Two bedroom guesthouse and "party barn". Very private and manicured grounds with long driveway entry offering extreme privacy. Reclaimed antique flooring and timbers, extensive stone work interior and exterior. Spectacular master bedroom suite on main level with fireplace, french doors to patio, dressing areas, walk-in closets, spacious master bath. All guest bedrooms oversized and en-suite. Lower level media room theatre quality with wet bar, fabulous wine cellar, fitness room, sauna and game area. Expertly designed, built, and located on one of the most beautiful parcels of land in Litchfield County. A definite "must-see".
Elementary School | Middle School | High School |
---|---|---|
Goshen Center Elementary School | Pboe Middle School | Wamago Regional High School |
Price History | |
---|---|
3/2/2020 | Listed $3,950,000 |
General Features
Elementary School | Goshen Center |
---|---|
Energy Features | Thermopane Windows |
Handicap Features | 32 Minimum Door Widths |
High School | Wamago Regional High School |
In Law Apartment YNP | Yes |
Intermediate School | PBOE |
Middle School/High School | PBOE |
Nearby Amenities | Golf Course, Health Club, Library, Medical Facilities, Private School(s), Shopping/Mall, Stables/Riding |
Neighborhood | N/A |
New Construction Type | No/Resale |
Property Type | Single Family For Sale |
Status | Active |
Style | Other |
Tax Year | July 2020-June 2021 |
Virtual Tour | https://app.immoviewer.com/landing/unbranded/5e5da52f890a35195d37d453 |
Virtual Tour Yn | Yes |
Year Built | 2001 |
Year Built Source | Public Records |
Zoning | res |
Interior Features
Appliances Included | Gas Cooktop, Oven/Range, Range Hood, Refrigerator, Subzero, Dishwasher, Disposal, Washer, Electric Dryer, Wine Chiller |
---|---|
Attic Description | Crawl Space |
Basement Description | Full, Fully Finished |
Beds Total | 5 |
Cooling System | Central Air |
Fireplaces Total | 5 |
Fuel Tank Location | Above Ground |
Full Baths | 6 |
Half Baths | 1 |
Heat Fuel Type | Oil, Propane |
Heat Type | Hot Air, Hydro Air, Radiant, Zoned |
Hot Water Description | Domestic |
Interior Features | Audio System, Auto Garage Door Opener, Cable - Pre-wired, Open Floor Plan, Sauna, Security System |
Laundry Room | First Floor |
Laundry Room Info | Main Level |
Room Count | 10 |
Rooms Additional | Breezeway, Exercise Room, Laundry Room, Sauna, Wine Cellar |
Sq Ft Est Heated Above Grade | 7886 |
Sq Ft Total | 7886 |
Total Baths | 7.00 |
Total Rooms | 10 |
Exterior Features
Acres | 69.0000 |
---|---|
Direct Waterfront Yn | Yes |
Driveway Type | Private, Crushed Stone |
Exterior Features | Barn, Deck, Garden Area, Guest House, Hot Tub, Patio, Porch-Screened, Stone Wall |
Foundation | Concrete |
Garage Parking Info | Attached Garage |
Garages Number | 3 |
Lot Description | Open Lot, Water View, Level Lot, Lightly Wooded, Professionally Landscaped |
Pool Description | In Ground Pool, Spa, Heated |
Roof Information | Shingle |
Sewage System | Septic |
Siding | Stone, Wood |
Swimming Pool Yn | Yes |
Water Source | Private Well |
Waterfront Description | Direct Waterfront, Brook, Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool